EN
| Segment | Features | Geebooks | Tally |
|---|---|---|---|
| Accounting knowledge | Anyone can operate | ||
| Access | Access from anywhere | ||
| Access from home | |||
| Multiple logins | |||
| Invoicing | Estimates | ||
| Proforma Invoice | |||
| Invoice | |||
| Sending invoices via email | |||
| Recurring invoices | |||
| Purchase | Purchase order | ||
| Purchase order approval | |||
| Email purchase order | |||
| Track purchases | |||
| Inventory | Inventory management | ||
| Tracking inventory in invoice | |||
| Other features | Customisable | ||
| Access from anywhere | |||
| User friendly | |||
| Automatic data backup | |||
| Anyone can operate | |||
| Customer support | |||
| API integration | |||
| Integration with POS | |||
| Integration with CRM |